Sign In | Join Free | My polstate.com |
|
Brand Name : ZXY
Model Number : EI
Certification : RoHS,ISO9001-2001
Place of Origin : China,shenzhen city.
MOQ : Negotiable
Price : Negotiable
Payment Terms : T/T paypal xtransfer
Supply Ability : 1000K-pcs/month
Delivery Time : stock Or 3 weeks
Packaging Details : 1000pieces / Carton
Frequency : 50/60Hz
Number of Phases : Single Phase
Product Name : Low Frequency Potting Transformer
Form factor : Horizontal
Specifications : Customized
Tolerance : 20%
Place of Origin | Guangdong, China |
---|---|
Brand Name | ZXY |
Model Number | EI |
Input Voltage | Customized |
Onput Voltage | Customized |
Name | Low Frequency Potting Transformer |
Package | Carton Box |
Tolerance | 20% |
Application | Power Supply |
Series | EI Encapsulated Transformer |
Low Frequency Potting Transformer benefits include:
1.Moisture and dust resistance
The potting material effectively isolates moisture and dust, enhancing the reliability of the transformer in harsh environments.
2.Good heat dissipation
Potting material helps heat conduction, reducing temperature rise and extending service life.
3.High mechanical strength
After potting, the internal components are fixed more firmly, enhancing the ability to resist vibration and shock.
4.High electrical insulation
The potting material provides excellent insulation, reducing the risk of short circuits and leakage.
5.Easy installation and maintenance
Potting transformers are compact, easy to install and virtually maintenance-free.
6.Good environmental performance
The use of environmentally friendly materials, in line with relevant standards, to reduce environmental pollution.
7.Strong adaptability
Applicable to a variety of complex environments, such as high temperature, high humidity, corrosive places.
8.Low noise
Potting material can absorb vibration and reduce operation noise.
9.Small size and light weight
Compact design for easy transportation and installation.
10.Long life
Potting protection reduces damage to internal components from external factors and extends service life.
Core type | power | Length | width | height | Stack up | pitch-row | Total length | weight |
A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | KG | ||
E128*13 | 1W | 30 | 30 | 27 | 13 | 42 | 52 | 0.07 |
E13515 | 2W | 37 | 34 | 32 | 17 | 47 | 58 | 0.13 |
EI41*17 | 3W | 53 | 37 | 36 | 18 | 53 | 64 | 0.18 |
E41*20 | 5W | 43 | 42 | 36 | 22 | 56 | 67 | 0.23 |
E148*18 | 8W | 50 | 40 | 42 | 21 | 61 | 73 | 0.3 |
E148*24 | 10 W | 50 | 45 | 43 | 26 | 61 | 74 | 0.36 |
E148*26 | 12 W | 50 | 45 | 44 | 29 | 61 | 72 | 0.4 |
E157*25 | 15W | 60 | 50 | 51 | 28 | 72 | 85 | 0.53 |
E157*30 | 20 W | 60 | 54 | 51 | 32 | 73 | 87 | 63 |
E157*35 | 25 WV | 60 | 59 | 51 | 38 | 76 | 90 | 0.82 |
E166*32 | 30 W | 69 | 58 | 58 | 35 | 85 | 96 | 0.96 |
E166*32 | 40 W | 69 | 58 | 58 | 35 | 85 | 96 | 0.98 |
E166*36 | 50 W | 69 | 61 | 59 | 38 | 82 | 100 | 1.04 |
E176*42 | 80 W | 79 | 69 | 68 | 45 | 96*18.5 | 109 | 156 |
E186*43 | 100 W | 89 | 74 | 76 | 47 | 100 *18.5 | 116 | 2.08 |
E196*45 | 200 W | 96 | 86 | 81 | 45 | 79*69 | 96 | 2.66 |
E196*60 | 300 W | 96 | 100 | 81 | 60 | 79*84 | 96 | 3.41 |
![]() |
0.5W - 10W Small Pin Type Potting Transformer 220V To 12V Sealed Waterproof Images |